2 Bed Semi-Detached House, R2SA, Nottingham, NG9 £343 cashflow/mo
Inham Road, Chilwell, Nottingham, NG9 4HW - 7 days ago
R2SA
ROI: 67%
Cashflows
AI score: 80/100. Please verify calculations.
Nightly rate | £104 |
Occupancy | 70% |
Gross Rent | £2,214 |
| |
Platform fees | £332 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £995 |
Total running costs | £1,868 |
Cashflow/mo | £347 |
| |
Deposit | £1,148 |
Dressing costs | £5,000 |
Total Cash In | £6,148 |
| |
Cashflow/yr | £4,164 |
ROI | 68% |
Payback Period | 18 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.