1 Bed Detached House, R2SA, Tonbridge, TN11 £437 cashflow/mo
The Green, Leigh, TN11 - 3 days ago
R2SA
ROI: 81%
Cashflows
AI score: 75/100. This may not be accurate, please check manually.
Nightly rate | £123 |
Occupancy | 70% |
Gross Rent | £2,619 |
| |
Platform fees | £393 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,250 |
Total running costs | £2,183 |
Cashflow/mo | £436 |
| |
Deposit | £1,442 |
Dressing costs | £5,000 |
Total Cash In | £6,442 |
| |
Cashflow/yr | £5,232 |
ROI | 81% |
Payback Period | 15 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.