2 Bed Terraced House, R2SA, Felixstowe, IP11 £774 cashflow/mo
Court Side Terrace, Bath Road, Felixstowe, IP11 - 4 days ago
R2SA
ROI: 186%
Cashflows
AI score: 92/100. Please verify calculations.
Nightly rate | £128 |
Occupancy | 70% |
Gross Rent | £2,725 |
| |
Platform fees | £409 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,000 |
Total running costs | £1,949 |
Cashflow/mo | £776 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £9,312 |
ROI | 186% |
Payback Period | 7 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.