2 Bed Flat, R2SA, Nottingham, NG2 £817 cashflow/mo
The Hicking Building, Queens Road, NG2 3BU - 8 days ago
R2SA
ROI: 160%
Cashflows
AI score: 85/100. Please verify calculations.
Nightly rate | £130 |
Occupancy | 70% |
Gross Rent | £2,768 |
| |
Platform fees | £415 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £995 |
Total running costs | £1,951 |
Cashflow/mo | £817 |
| |
Deposit | £1,148 |
Dressing costs | £5,000 |
Total Cash In | £6,148 |
| |
Cashflow/yr | £9,804 |
ROI | 160% |
Payback Period | 8 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.