2 Bed Terraced House, R2SA, Chard, TA20 £563 cashflow/mo
Helmstedt Way, Chard, Somerset, TA20 - 1 views - 11 days ago
R2SA
ROI: 115%
Cashflows
AI score: 85/100. Please verify calculations.
Nightly rate | £111 |
Occupancy | 70% |
Gross Rent | £2,363 |
| |
Platform fees | £355 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £900 |
Total running costs | £1,795 |
Cashflow/mo | £568 |
| |
Deposit | £900 |
Dressing costs | £5,000 |
Total Cash In | £5,900 |
| |
Cashflow/yr | £6,816 |
ROI | 116% |
Payback Period | 11 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.