1 Bed Flat, R2SA, London, SE5 £900 cashflow/mo
Peckham Road, London - 11 days ago
R2SA
ROI: 154%
Cashflows
AI score: 88/100. Please verify calculations.
Nightly rate | £160 |
Occupancy | 77% |
Gross Rent | £3,743 |
| |
Platform fees | £561 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,750 |
Total running costs | £2,852 |
Cashflow/mo | £891 |
| |
Deposit | £2,019 |
Dressing costs | £5,000 |
Total Cash In | £7,019 |
| |
Cashflow/yr | £10,692 |
ROI | 152% |
Payback Period | 8 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.