2 Bed Flat, R2SA, London, N20 £1,336 cashflow/mo
Naylor Road, Whetstone, N20 - 6 days ago
R2SA
Quick Payback
ROI: 223%
Cashflows
AI score: 92/100. Please verify calculations.
Nightly rate | £208 |
Occupancy | 70% |
Gross Rent | £4,429 |
| |
Platform fees | £664 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,895 |
Total running costs | £3,100 |
Cashflow/mo | £1,329 |
| |
Deposit | £2,186 |
Dressing costs | £5,000 |
Total Cash In | £7,186 |
| |
Cashflow/yr | £15,948 |
ROI | 222% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.