2 Bed Flat, R2SA, Manchester, M20 £1,126 cashflow/mo
Lancaster Road, Didsbury, Manchester, M20 2TY - 2 days ago
R2SA
Quick Payback
ROI: 225%
Cashflows
AI score: 75/100. This may not be accurate, please check manually.
Nightly rate | £131 |
Occupancy | 79% |
Gross Rent | £3,145 |
| |
Platform fees | £472 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,000 |
Total running costs | £2,012 |
Cashflow/mo | £1,132 |
| |
Deposit | £1,000 |
Dressing costs | £5,000 |
Total Cash In | £6,000 |
| |
Cashflow/yr | £13,584 |
ROI | 226% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.