2 Bed Flat, R2SA, Enfield, EN3 £495 cashflow/mo
James Lee Square, Enfield, Middlesex, EN3 - 1 views - 23 days ago
R2SA
ROI: 89%
Cashflows
AI score: 90/100. Please verify calculations.
Nightly rate | £148 |
Occupancy | 70% |
Gross Rent | £3,151 |
| |
Platform fees | £473 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,650 |
Total running costs | £2,663 |
Cashflow/mo | £488 |
| |
Deposit | £1,650 |
Dressing costs | £5,000 |
Total Cash In | £6,650 |
| |
Cashflow/yr | £5,856 |
ROI | 88% |
Payback Period | 14 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.