3 Bed Semi-Detached House, R2SA, York, YO42 £355 cashflow/mo
Skelton Garth, Pocklington - 3 days ago
R2SA
ROI: 69%
Cashflows
Nightly rate | £107 |
Occupancy | 70% |
Gross Rent | £2,278 |
| |
Platform fees | £342 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,050 |
Total running costs | £1,932 |
Cashflow/mo | £346 |
| |
Deposit | £1,210 |
Dressing costs | £5,000 |
Total Cash In | £6,210 |
| |
Cashflow/yr | £4,152 |
ROI | 67% |
Payback Period | 18 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.