3 Bed Detached House, R2SA, Nottingham, NG15 £902 cashflow/mo
Hawkers Place, Hucknall, NG15 - 6 days ago
R2SA
ROI: 167%
Cashflows
AI score: 95/100. Please verify calculations.
Nightly rate | £151 |
Occupancy | 70% |
Gross Rent | £3,215 |
| |
Platform fees | £482 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,295 |
Total running costs | £2,318 |
Cashflow/mo | £897 |
| |
Deposit | £1,490 |
Dressing costs | £5,000 |
Total Cash In | £6,490 |
| |
Cashflow/yr | £10,764 |
ROI | 166% |
Payback Period | 8 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.