3 Bed Semi-Detached House, R2SA, Newport, NP19 £1,738 cashflow/mo
Beechwood Crescent, Newport, - 5 days ago
R2SA
Quick Payback
ROI: 331%
Cashflows
Nightly rate | £192 |
Occupancy | 70% |
Gross Rent | £4,088 |
| |
Platform fees | £613 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,200 |
Total running costs | £2,354 |
Cashflow/mo | £1,734 |
| |
Deposit | £1,300 |
Dressing costs | £5,000 |
Total Cash In | £6,300 |
| |
Cashflow/yr | £20,808 |
ROI | 330% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.