3 Bed Detached House, R2SA, Spennymoor, DL16 £153 cashflow/mo
Willis Road, Spennymoor, County Durham, DL16 - a month ago
R2SA
ROI: 37%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £91 |
Occupancy | 70% |
Gross Rent | £1,938 |
| |
Platform fees | £291 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £950 |
Total running costs | £1,781 |
Cashflow/mo | £157 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £1,884 |
ROI | 38% |
Payback Period | 32 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.