2 Bed Terraced House, R2SA, Hyde, SK14 £431 cashflow/mo
Old Road, Hyde, Cheshire, SK14 4SP - 6 days ago
R2SA
ROI: 88%
Cashflows
Nightly rate | £103 |
Occupancy | 70% |
Gross Rent | £2,193 |
| |
Platform fees | £329 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £900 |
Total running costs | £1,769 |
Cashflow/mo | £424 |
| |
Deposit | £900 |
Dressing costs | £5,000 |
Total Cash In | £5,900 |
| |
Cashflow/yr | £5,088 |
ROI | 86% |
Payback Period | 14 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.