2 Bed Flat, R2SA, Harrogate, HG3 £1,538 cashflow/mo
Clark Beck Close, Pannal - 3 days ago
R2SA
Quick Payback
ROI: 312%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £166 |
Occupancy | 67% |
Gross Rent | £3,383 |
| |
Platform fees | £507 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £800 |
Total running costs | £1,848 |
Cashflow/mo | £1,535 |
| |
Deposit | £920 |
Dressing costs | £5,000 |
Total Cash In | £5,920 |
| |
Cashflow/yr | £18,420 |
ROI | 311% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.