2 Bed Flat, R2SA, Newport, NP20 £1,061 cashflow/mo
Fosmaen House, Golden Mile View, Newport - 10 days ago
R2SA
Quick Payback
ROI: 214%
Cashflows
Nightly rate | £135 |
Occupancy | 70% |
Gross Rent | £2,874 |
| |
Platform fees | £431 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £850 |
Total running costs | £1,822 |
Cashflow/mo | £1,053 |
| |
Deposit | £950 |
Dressing costs | £5,000 |
Total Cash In | £5,950 |
| |
Cashflow/yr | £12,636 |
ROI | 212% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.