1 Bed Flat, R2SA, Cambridge, CB4 £826 cashflow/mo
Harvey Goodwin Gardens, Cabridge, CB4 - 4 days ago
R2SA
ROI: 160%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £124 |
Occupancy | 75% |
Gross Rent | £2,826 |
| |
Platform fees | £424 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,030 |
Total running costs | £1,994 |
Cashflow/mo | £831 |
| |
Deposit | £1,188 |
Dressing costs | £5,000 |
Total Cash In | £6,188 |
| |
Cashflow/yr | £9,972 |
ROI | 161% |
Payback Period | 8 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.