1 Bed Flat, R2SA, London, SE19 £582 cashflow/mo
Auckland Road, London, SE19 - 10 days ago
R2SA
ROI: 117%
Cashflows
Nightly rate | £115 |
Occupancy | 70% |
Gross Rent | £2,431 |
| |
Platform fees | £365 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £950 |
Total running costs | £1,855 |
Cashflow/mo | £576 |
| |
Deposit | £950 |
Dressing costs | £5,000 |
Total Cash In | £5,950 |
| |
Cashflow/yr | £6,912 |
ROI | 116% |
Payback Period | 11 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.