2 Bed Bungalow, R2SA, Ipswich, IP1 £732 cashflow/mo
Chesterfield Drive, Ipswich - 12 days ago
R2SA
ROI: 143%
Cashflows
Nightly rate | £125 |
Occupancy | 70% |
Gross Rent | £2,661 |
| |
Platform fees | £399 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £995 |
Total running costs | £1,935 |
Cashflow/mo | £727 |
| |
Deposit | £1,148 |
Dressing costs | £5,000 |
Total Cash In | £6,148 |
| |
Cashflow/yr | £8,724 |
ROI | 142% |
Payback Period | 9 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.