1 Bed Flat, R2SA, London, W14 £1,889 cashflow/mo
Sinclair Gardens, Brook Green, W14 - 5 days ago
R2SA
Quick Payback
ROI: 331%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £223 |
Occupancy | 70% |
Gross Rent | £4,748 |
| |
Platform fees | £712 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,599 |
Total running costs | £2,852 |
Cashflow/mo | £1,896 |
| |
Deposit | £1,845 |
Dressing costs | £5,000 |
Total Cash In | £6,845 |
| |
Cashflow/yr | £22,752 |
ROI | 332% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.