2 Bed Flat, R2SA, London, SW1 £1,310 cashflow/mo
Central Building,
3 Matthew Parker Street, SW1H - 1 views - a month ago
R2SA
Quick Payback
ROI: 315%
Cashflows
AI score: 92/100. Please verify calculations.
Nightly rate | £250 |
Occupancy | 79% |
Gross Rent | £6,001 |
| |
Platform fees | £900 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £3,250 |
Total running costs | £4,691 |
Cashflow/mo | £1,310 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £15,720 |
ROI | 315% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.