2 Bed Semi-Detached House, R2SA, Lichfield, WS14 £560 cashflow/mo
St John's Grange, Lichfield, Staffordshire, WS14 - 9 days ago
R2SA
ROI: 103%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £135 |
Occupancy | 70% |
Gross Rent | £2,881 |
| |
Platform fees | £432 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,340 |
Total running costs | £2,313 |
Cashflow/mo | £569 |
| |
Deposit | £1,546 |
Dressing costs | £5,000 |
Total Cash In | £6,546 |
| |
Cashflow/yr | £6,828 |
ROI | 104% |
Payback Period | 12 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.