1 Bed Flat, R2SA, Southall, UB1 £1,656 cashflow/mo
Mackenzie House, School Passage, Southall, UB1 - 9 days ago
R2SA
Quick Payback
ROI: 300%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £199 |
Occupancy | 70% |
Gross Rent | £4,237 |
| |
Platform fees | £636 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,400 |
Total running costs | £2,576 |
Cashflow/mo | £1,661 |
| |
Deposit | £1,615 |
Dressing costs | £5,000 |
Total Cash In | £6,615 |
| |
Cashflow/yr | £19,932 |
ROI | 301% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.