2 Bed Flat, R2SA, London, SW18 £1,718 cashflow/mo
Park House, Northfields, London, SW18 - 9 days ago
R2SA
Quick Payback
ROI: 412%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £246 |
Occupancy | 70% |
Gross Rent | £5,238 |
| |
Platform fees | £786 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £2,200 |
Total running costs | £3,526 |
Cashflow/mo | £1,712 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £20,544 |
ROI | 411% |
Payback Period | 3 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.