2 Bed Terraced House, R2SA, Richmond, TW10 £790 cashflow/mo
Lancaster Cottages, Richmond, TW10 - 9 days ago
R2SA
ROI: 130%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £211 |
Occupancy | 68% |
Gross Rent | £4,337 |
| |
Platform fees | £651 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £2,350 |
Total running costs | £3,541 |
Cashflow/mo | £796 |
| |
Deposit | £2,307 |
Dressing costs | £5,000 |
Total Cash In | £7,307 |
| |
Cashflow/yr | £9,552 |
ROI | 131% |
Payback Period | 10 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.