3 Bed Semi-Detached House, R2SA, Nottingham, NG14 £-231 cashflow/mo
Smew Road, Stoke Bardolph, Burton Joyce, Nottingham, NG14 - a month ago
R2SA
Cashflows
This may not be accurate, please check manually.
Nightly rate | £89 |
Occupancy | 70% |
Gross Rent | £1,895 |
| |
Platform fees | £284 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,300 |
Total running costs | £2,125 |
Cashflow/mo | £-230 |
| |
Deposit | £1,557 |
Dressing costs | £5,000 |
Total Cash In | £6,557 |
| |
Cashflow/yr | £-2,760 |
ROI | -42% |
Payback Period | -1 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.