1 Bed Flat, R2SA, Southall, UB2 £1,206 cashflow/mo
Studio, Southall, Greater London, UB2 - 10 days ago
R2SA
Quick Payback
ROI: 237%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £157 |
Occupancy | 70% |
Gross Rent | £3,343 |
| |
Platform fees | £501 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,100 |
Total running costs | £2,142 |
Cashflow/mo | £1,201 |
| |
Deposit | £1,100 |
Dressing costs | £5,000 |
Total Cash In | £6,100 |
| |
Cashflow/yr | £14,412 |
ROI | 236% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.