3 Bed House, R2SA, Boston, PE22 £470 cashflow/mo
Stickney Meadows, Stickney, PE22 - 10 days ago
R2SA
ROI: 92%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £111 |
Occupancy | 70% |
Gross Rent | £2,363 |
| |
Platform fees | £355 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,000 |
Total running costs | £1,895 |
Cashflow/mo | £468 |
| |
Deposit | £1,153 |
Dressing costs | £5,000 |
Total Cash In | £6,153 |
| |
Cashflow/yr | £5,616 |
ROI | 91% |
Payback Period | 14 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.