1 Bed Flat, R2SA, Southall, UB1 £1,825 cashflow/mo
Laburnum Grove, Southall, Middlesex, UB1 - 11 days ago
R2SA
Quick Payback
ROI: 329%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £222 |
Occupancy | 70% |
Gross Rent | £4,727 |
| |
Platform fees | £709 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,650 |
Total running costs | £2,899 |
Cashflow/mo | £1,827 |
| |
Deposit | £1,650 |
Dressing costs | £5,000 |
Total Cash In | £6,650 |
| |
Cashflow/yr | £21,924 |
ROI | 330% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.