4 Bed Semi-Detached House, R2SA, Boston, PE22 £407 cashflow/mo
Butterwick Gardens, Butterwick, BOSTON - 11 days ago
R2SA
ROI: 98%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £123 |
Occupancy | 70% |
Gross Rent | £2,619 |
| |
Platform fees | £393 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,275 |
Total running costs | £2,208 |
Cashflow/mo | £411 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £4,932 |
ROI | 99% |
Payback Period | 13 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.