2 Bed Flat, R2SA, Etchingham, TN19 £953 cashflow/mo
London Road, Hurst Green, Etchingham, TN19 - 22 days ago
R2SA
ROI: 192%
Cashflows
AI score: 90/100. Please verify calculations.
Nightly rate | £135 |
Occupancy | 70% |
Gross Rent | £2,874 |
| |
Platform fees | £431 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £950 |
Total running costs | £1,922 |
Cashflow/mo | £953 |
| |
Deposit | £950 |
Dressing costs | £5,000 |
Total Cash In | £5,950 |
| |
Cashflow/yr | £11,436 |
ROI | 192% |
Payback Period | 7 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.