2 Bed Flat, R2SA, Solihull, B92 £541 cashflow/mo
Fentham Court, Solihull, B92 - 12 days ago
R2SA
ROI: 107%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £120 |
Occupancy | 64% |
Gross Rent | £2,330 |
| |
Platform fees | £349 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £900 |
Total running costs | £1,790 |
Cashflow/mo | £540 |
| |
Deposit | £1,039 |
Dressing costs | £5,000 |
Total Cash In | £6,039 |
| |
Cashflow/yr | £6,480 |
ROI | 107% |
Payback Period | 12 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.