3 Bed Semi-Detached House, R2SA, Stockton-on-Tees, TS19 £873 cashflow/mo
Thorn Road, Stockton-on-Tees, Durham, TS19 - 12 days ago
R2SA
ROI: 177%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £122 |
Occupancy | 70% |
Gross Rent | £2,598 |
| |
Platform fees | £390 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £800 |
Total running costs | £1,730 |
Cashflow/mo | £868 |
| |
Deposit | £923 |
Dressing costs | £5,000 |
Total Cash In | £5,923 |
| |
Cashflow/yr | £10,416 |
ROI | 176% |
Payback Period | 7 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.