3 Bed Terraced House, R2SA, Dagenham, RM9 £1,088 cashflow/mo
Osborne Road, Dagenham, London, RM9 - 12 days ago
R2SA
Quick Payback
ROI: 261%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £243 |
Occupancy | 59% |
Gross Rent | £4,379 |
| |
Platform fees | £657 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £2,100 |
Total running costs | £3,297 |
Cashflow/mo | £1,082 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £12,984 |
ROI | 260% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.