2 Bed Flat, R2SA, London, N12 £1,407 cashflow/mo
Cavendish House, Woodside Grange Road, London - 12 days ago
R2SA
Quick Payback
ROI: 235%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £213 |
Occupancy | 70% |
Gross Rent | £4,535 |
| |
Platform fees | £680 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,900 |
Total running costs | £3,121 |
Cashflow/mo | £1,414 |
| |
Deposit | £2,192 |
Dressing costs | £5,000 |
Total Cash In | £7,192 |
| |
Cashflow/yr | £16,968 |
ROI | 236% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.