2 Bed Terraced House, R2SA, Dagenham, RM9 £1,238 cashflow/mo
Chaplin Road, Dagenham, RM9 - 13 days ago
R2SA
Quick Payback
ROI: 205%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £243 |
Occupancy | 59% |
Gross Rent | £4,379 |
| |
Platform fees | £657 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,950 |
Total running costs | £3,147 |
Cashflow/mo | £1,232 |
| |
Deposit | £2,250 |
Dressing costs | £5,000 |
Total Cash In | £7,250 |
| |
Cashflow/yr | £14,784 |
ROI | 204% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.