2 Bed Flat, R2SA, Bristol, BS3 £1,546 cashflow/mo
Camden Road, Southville, Bristol, BS3 - 14 days ago
R2SA
Quick Payback
ROI: 283%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £189 |
Occupancy | 70% |
Gross Rent | £4,048 |
| |
Platform fees | £607 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,350 |
Total running costs | £2,498 |
Cashflow/mo | £1,550 |
| |
Deposit | £1,557 |
Dressing costs | £5,000 |
Total Cash In | £6,557 |
| |
Cashflow/yr | £18,600 |
ROI | 284% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.