2 Bed Flat, R2SA, Southport, PR9 £1,071 cashflow/mo
10 Lathom Road, Southport. - a month ago
R2SA
Quick Payback
ROI: 257%
Cashflows
AI score: 85/100. Please verify calculations.
Nightly rate | £136 |
Occupancy | 70% |
Gross Rent | £2,896 |
| |
Platform fees | £434 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £850 |
Total running costs | £1,825 |
Cashflow/mo | £1,071 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £12,852 |
ROI | 257% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.