4 Bed Terraced House, R2SA, Whitby, YO21 £1,218 cashflow/mo
Highfield Road, Whitby, NorthYorkshire, YO21 - 15 days ago
R2SA
Quick Payback
ROI: 292%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £189 |
Occupancy | 62% |
Gross Rent | £3,593 |
| |
Platform fees | £539 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,295 |
Total running costs | £2,374 |
Cashflow/mo | £1,219 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £14,628 |
ROI | 292% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.