2 Bed Terraced House, R2SA, Bristol, BS4 £1,840 cashflow/mo
Donegal Road, Knowle - 15 days ago
R2SA
Quick Payback
ROI: 328%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £214 |
Occupancy | 70% |
Gross Rent | £4,556 |
| |
Platform fees | £683 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,500 |
Total running costs | £2,724 |
Cashflow/mo | £1,833 |
| |
Deposit | £1,730 |
Dressing costs | £5,000 |
Total Cash In | £6,730 |
| |
Cashflow/yr | £21,996 |
ROI | 327% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.