1 Bed Flat, R2SA, London, N22 £1,872 cashflow/mo
Palmerston Road, Wood Green, N22 - 16 days ago
R2SA
Quick Payback
ROI: 359%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £183 |
Occupancy | 74% |
Gross Rent | £4,133 |
| |
Platform fees | £620 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,100 |
Total running costs | £2,260 |
Cashflow/mo | £1,873 |
| |
Deposit | £1,265 |
Dressing costs | £5,000 |
Total Cash In | £6,265 |
| |
Cashflow/yr | £22,476 |
ROI | 359% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.