1 Bed Flat, R2SA, London, E15 £855 cashflow/mo
Canning Road, Stratford, E15 - a month ago
R2SA
ROI: 152%
Cashflows
AI score: 92/100. Please verify calculations.
Nightly rate | £160 |
Occupancy | 70% |
Gross Rent | £3,403 |
| |
Platform fees | £510 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,499 |
Total running costs | £2,550 |
Cashflow/mo | £853 |
| |
Deposit | £1,730 |
Dressing costs | £5,000 |
Total Cash In | £6,730 |
| |
Cashflow/yr | £10,236 |
ROI | 152% |
Payback Period | 8 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.