2 Bed Semi-Detached House, R2SA, Manchester, M9 £562 cashflow/mo
Parkmount Road, Manchester - 17 days ago
R2SA
ROI: 105%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £137 |
Occupancy | 67% |
Gross Rent | £2,775 |
| |
Platform fees | £416 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,250 |
Total running costs | £2,207 |
Cashflow/mo | £568 |
| |
Deposit | £1,442 |
Dressing costs | £5,000 |
Total Cash In | £6,442 |
| |
Cashflow/yr | £6,816 |
ROI | 106% |
Payback Period | 12 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.