3 Bed Terraced House, R2SA, Leeds, LS4 £1,082 cashflow/mo
Sowood Street, Burley, Leeds - 18 days ago
R2SA
Quick Payback
ROI: 213%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £150 |
Occupancy | 70% |
Gross Rent | £3,194 |
| |
Platform fees | £479 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,095 |
Total running costs | £2,114 |
Cashflow/mo | £1,079 |
| |
Deposit | £1,095 |
Dressing costs | £5,000 |
Total Cash In | £6,095 |
| |
Cashflow/yr | £12,948 |
ROI | 212% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.