2 Bed Terraced House, R2SA, Yeovil, BA20 £1,864 cashflow/mo
Beechwood, Yeovil - 18 days ago
R2SA
Quick Payback
ROI: 371%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £188 |
Occupancy | 70% |
Gross Rent | £4,027 |
| |
Platform fees | £604 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,025 |
Total running costs | £2,169 |
Cashflow/mo | £1,857 |
| |
Deposit | £1,025 |
Dressing costs | £5,000 |
Total Cash In | £6,025 |
| |
Cashflow/yr | £22,284 |
ROI | 370% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.