2 Bed Terraced House, R2SA, York, YO10 £998 cashflow/mo
Siward Street, Hull Road - a month ago
R2SA
Quick Payback
ROI: 207%
Cashflows
Nightly rate | £176 |
Occupancy | 70% |
Gross Rent | £3,747 |
| |
Platform fees | £562 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,647 |
Total running costs | £2,749 |
Cashflow/mo | £998 |
| |
Deposit | £800 |
Dressing costs | £5,000 |
Total Cash In | £5,800 |
| |
Cashflow/yr | £11,976 |
ROI | 206% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.