2 Bed Flat, R2SA, Enfield, EN2 £1,272 cashflow/mo
John Gooch Drive, Enfield, EN2 - 19 days ago
R2SA
Quick Payback
ROI: 228%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £183 |
Occupancy | 74% |
Gross Rent | £4,133 |
| |
Platform fees | £620 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,700 |
Total running costs | £2,860 |
Cashflow/mo | £1,273 |
| |
Deposit | £1,700 |
Dressing costs | £5,000 |
Total Cash In | £6,700 |
| |
Cashflow/yr | £15,276 |
ROI | 228% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.