2 Bed Flat, R2SA, Southampton, SO17 £1,163 cashflow/mo
Addis Square, Portswood Road, Southampton, SO17 - 21 days ago
R2SA
Quick Payback
ROI: 217%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £160 |
Occupancy | 70% |
Gross Rent | £3,407 |
| |
Platform fees | £511 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,200 |
Total running costs | £2,251 |
Cashflow/mo | £1,155 |
| |
Deposit | £1,442 |
Dressing costs | £5,000 |
Total Cash In | £6,442 |
| |
Cashflow/yr | £13,860 |
ROI | 215% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.