1 Bed Flat, R2SA, London, E16 £1,957 cashflow/mo
Cutter House, Admiralty Avenue, London, E16 - a month ago
R2SA
Quick Payback
ROI: 340%
Cashflows
AI score: 92/100. Please verify calculations.
Nightly rate | £243 |
Occupancy | 70% |
Gross Rent | £5,174 |
| |
Platform fees | £776 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,900 |
Total running costs | £3,216 |
Cashflow/mo | £1,957 |
| |
Deposit | £1,900 |
Dressing costs | £5,000 |
Total Cash In | £6,900 |
| |
Cashflow/yr | £23,484 |
ROI | 340% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.