1 Bed Flat, R2SA, London, WC2B £1,190 cashflow/mo
Russell Street, Covent Garden WC2 - 24 days ago
R2SA
ROI: 159%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £250 |
Occupancy | 80% |
Gross Rent | £6,115 |
| |
Platform fees | £917 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £3,467 |
Total running costs | £4,925 |
Cashflow/mo | £1,190 |
| |
Deposit | £4,000 |
Dressing costs | £5,000 |
Total Cash In | £9,000 |
| |
Cashflow/yr | £14,280 |
ROI | 159% |
Payback Period | 8 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.